
LEKI Skysolo FX Carbon Hiking Poles (1 Pair)
!Safety instructions (product)
Note on use: The product is weight-optimised and designed for experienced mountain walking. It requires particularly skilful and careful use. The product is explicitly not designed for use in skiing or ski mountaineering and is not protected against impact from the ski edge.
PAS System
PAS grip with loop without integrated glove system
Verticon
The Verticon foam grip combines the ergonomic Aergon with the lightness of the Spartan grip. Perfect for high alpine adventures!
D-Loop Mesh Strap
Individually adjustable strap. It is ultra-light, formstable and fast-drying.
Grip extension
Grip extension for simple grip adjustment on steep terrain or when traversing.
Aluminum and carbon
Aluminum HTS (Heat Treated Shaft) 6.5 and Carbon PRC (Performance Racing Carbon) 1000
External Locking Device
The ELD System makes it possible to open and close the folding pole quickly with the push of a button. The special construction surrounding the trigger button provides for more stability.
Trekking Basket 2.0
Compact trekking basket: Prevents sinking into soft ground and can be easily replaced by hand.
Flex Tip
Robust tip for precise pole positioning and an optimal grip on nearly any terrain.
Standard:
| Handle size: | Standard |
|---|---|
| Pipe middle section (3): | Carbon |
| age group: | Adults |
| gender: | Unisex |
| Sizerun: | Standard / Compact |
| design: | Vario (continuously adjustable) |
| adjustment range: | 120 - 140 cm (Standard) |
| foldability: | Foldable |
| Pack size: | 42 cm |
| Weight: | 238 g |
| segments: | 5 |
| Segments Diameter: | 18|16|14|14|14 mm |
| Handle - Loop/Glove System: | PAS |
| Pipe geometry: | No bend |
| Pipe shape: | Cylindric |
| handle: | Verticon |
| Handle material: | 2K Foam |
| loop: | D-Loop Mesh Strap |
| Loop size: | One Size (continously adjustable) |
| handle extension: | 1K Foam |
| Pipe material: | Aluminium (HTS 6.5) | Carbon (PRC 1000) |
| Pipe upper part: | Carbon |
| Pipe middle section (1): | Carbon |
| Pipe middle section (2): | Carbon |
| Pipe lower section: | Aluminium |
| folding system: | ELD |
| adjustment system: | Speed Lock 2 plus AL |
| basket: | Trekking 2.0 |
| interchangeable plate: | Binding Basket 2.0 |
| lace: | Flex Tip |
| Lace size: | Long |
Â
Compact:
| Handle size: | Standard |
|---|---|
| age group: | Adults |
| gender: | Unisex |
| Sizerun: | Standard / Compact |
| design: | Vario (continuously adjustable) |
| adjustment range: | 100 - 120 cm (Compact) |
| foldability: | Foldable |
| Pack size: | 40 cm |
| Weight: | 217 g |
| segments: | 4 |
| Segments Diameter: | 18|16|14|14 mm |
| Handle - Loop/Glove System: | PAS |
| Pipe geometry: | No bend |
| Pipe shape: | Cylindric |
| handle: | Verticon |
| Handle material: | 2K Foam |
| loop: | D-Loop Mesh Strap |
| Loop size: | One Size (continously adjustable) |
| handle extension: | 1K Foam |
| Pipe material: | Aluminium (HTS 6.5) | Carbon (PRC 1000) |
| Pipe upper part: | Carbon |
| Pipe middle section (1): | Carbon |
| Pipe middle section (2): | Carbon |
| Pipe lower section: | Aluminium |
| folding system: | ELD |
| adjustment system: | Speed Lock 2 plus AL |
| basket: | Trekking 2.0 |
| interchangeable plate: | Binding Basket 2.0 |
| lace: | Flex Tip |
| Lace size: | Long |
!Safety instructions (product)
Note on use: The product is weight-optimised and designed for experienced mountain walking. It requires particularly skilful and careful use. The product is explicitly not designed for use in skiing or ski mountaineering and is not protected against impact from the ski edge.
PAS System
PAS grip with loop without integrated glove system
Verticon
The Verticon foam grip combines the ergonomic Aergon with the lightness of the Spartan grip. Perfect for high alpine adventures!
D-Loop Mesh Strap
Individually adjustable strap. It is ultra-light, formstable and fast-drying.
Grip extension
Grip extension for simple grip adjustment on steep terrain or when traversing.
Aluminum and carbon
Aluminum HTS (Heat Treated Shaft) 6.5 and Carbon PRC (Performance Racing Carbon) 1000
External Locking Device
The ELD System makes it possible to open and close the folding pole quickly with the push of a button. The special construction surrounding the trigger button provides for more stability.
Trekking Basket 2.0
Compact trekking basket: Prevents sinking into soft ground and can be easily replaced by hand.
Flex Tip
Robust tip for precise pole positioning and an optimal grip on nearly any terrain.
Standard:
| Handle size: | Standard |
|---|---|
| Pipe middle section (3): | Carbon |
| age group: | Adults |
| gender: | Unisex |
| Sizerun: | Standard / Compact |
| design: | Vario (continuously adjustable) |
| adjustment range: | 120 - 140 cm (Standard) |
| foldability: | Foldable |
| Pack size: | 42 cm |
| Weight: | 238 g |
| segments: | 5 |
| Segments Diameter: | 18|16|14|14|14 mm |
| Handle - Loop/Glove System: | PAS |
| Pipe geometry: | No bend |
| Pipe shape: | Cylindric |
| handle: | Verticon |
| Handle material: | 2K Foam |
| loop: | D-Loop Mesh Strap |
| Loop size: | One Size (continously adjustable) |
| handle extension: | 1K Foam |
| Pipe material: | Aluminium (HTS 6.5) | Carbon (PRC 1000) |
| Pipe upper part: | Carbon |
| Pipe middle section (1): | Carbon |
| Pipe middle section (2): | Carbon |
| Pipe lower section: | Aluminium |
| folding system: | ELD |
| adjustment system: | Speed Lock 2 plus AL |
| basket: | Trekking 2.0 |
| interchangeable plate: | Binding Basket 2.0 |
| lace: | Flex Tip |
| Lace size: | Long |
Â
Compact:
| Handle size: | Standard |
|---|---|
| age group: | Adults |
| gender: | Unisex |
| Sizerun: | Standard / Compact |
| design: | Vario (continuously adjustable) |
| adjustment range: | 100 - 120 cm (Compact) |
| foldability: | Foldable |
| Pack size: | 40 cm |
| Weight: | 217 g |
| segments: | 4 |
| Segments Diameter: | 18|16|14|14 mm |
| Handle - Loop/Glove System: | PAS |
| Pipe geometry: | No bend |
| Pipe shape: | Cylindric |
| handle: | Verticon |
| Handle material: | 2K Foam |
| loop: | D-Loop Mesh Strap |
| Loop size: | One Size (continously adjustable) |
| handle extension: | 1K Foam |
| Pipe material: | Aluminium (HTS 6.5) | Carbon (PRC 1000) |
| Pipe upper part: | Carbon |
| Pipe middle section (1): | Carbon |
| Pipe middle section (2): | Carbon |
| Pipe lower section: | Aluminium |
| folding system: | ELD |
| adjustment system: | Speed Lock 2 plus AL |
| basket: | Trekking 2.0 |
| interchangeable plate: | Binding Basket 2.0 |
| lace: | Flex Tip |
| Lace size: | Long |
Original: $224.12
-70%$224.12
$67.24Description
!Safety instructions (product)
Note on use: The product is weight-optimised and designed for experienced mountain walking. It requires particularly skilful and careful use. The product is explicitly not designed for use in skiing or ski mountaineering and is not protected against impact from the ski edge.
PAS System
PAS grip with loop without integrated glove system
Verticon
The Verticon foam grip combines the ergonomic Aergon with the lightness of the Spartan grip. Perfect for high alpine adventures!
D-Loop Mesh Strap
Individually adjustable strap. It is ultra-light, formstable and fast-drying.
Grip extension
Grip extension for simple grip adjustment on steep terrain or when traversing.
Aluminum and carbon
Aluminum HTS (Heat Treated Shaft) 6.5 and Carbon PRC (Performance Racing Carbon) 1000
External Locking Device
The ELD System makes it possible to open and close the folding pole quickly with the push of a button. The special construction surrounding the trigger button provides for more stability.
Trekking Basket 2.0
Compact trekking basket: Prevents sinking into soft ground and can be easily replaced by hand.
Flex Tip
Robust tip for precise pole positioning and an optimal grip on nearly any terrain.
Standard:
| Handle size: | Standard |
|---|---|
| Pipe middle section (3): | Carbon |
| age group: | Adults |
| gender: | Unisex |
| Sizerun: | Standard / Compact |
| design: | Vario (continuously adjustable) |
| adjustment range: | 120 - 140 cm (Standard) |
| foldability: | Foldable |
| Pack size: | 42 cm |
| Weight: | 238 g |
| segments: | 5 |
| Segments Diameter: | 18|16|14|14|14 mm |
| Handle - Loop/Glove System: | PAS |
| Pipe geometry: | No bend |
| Pipe shape: | Cylindric |
| handle: | Verticon |
| Handle material: | 2K Foam |
| loop: | D-Loop Mesh Strap |
| Loop size: | One Size (continously adjustable) |
| handle extension: | 1K Foam |
| Pipe material: | Aluminium (HTS 6.5) | Carbon (PRC 1000) |
| Pipe upper part: | Carbon |
| Pipe middle section (1): | Carbon |
| Pipe middle section (2): | Carbon |
| Pipe lower section: | Aluminium |
| folding system: | ELD |
| adjustment system: | Speed Lock 2 plus AL |
| basket: | Trekking 2.0 |
| interchangeable plate: | Binding Basket 2.0 |
| lace: | Flex Tip |
| Lace size: | Long |
Â
Compact:
| Handle size: | Standard |
|---|---|
| age group: | Adults |
| gender: | Unisex |
| Sizerun: | Standard / Compact |
| design: | Vario (continuously adjustable) |
| adjustment range: | 100 - 120 cm (Compact) |
| foldability: | Foldable |
| Pack size: | 40 cm |
| Weight: | 217 g |
| segments: | 4 |
| Segments Diameter: | 18|16|14|14 mm |
| Handle - Loop/Glove System: | PAS |
| Pipe geometry: | No bend |
| Pipe shape: | Cylindric |
| handle: | Verticon |
| Handle material: | 2K Foam |
| loop: | D-Loop Mesh Strap |
| Loop size: | One Size (continously adjustable) |
| handle extension: | 1K Foam |
| Pipe material: | Aluminium (HTS 6.5) | Carbon (PRC 1000) |
| Pipe upper part: | Carbon |
| Pipe middle section (1): | Carbon |
| Pipe middle section (2): | Carbon |
| Pipe lower section: | Aluminium |
| folding system: | ELD |
| adjustment system: | Speed Lock 2 plus AL |
| basket: | Trekking 2.0 |
| interchangeable plate: | Binding Basket 2.0 |
| lace: | Flex Tip |
| Lace size: | Long |






















